Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
4435 Haggart Street, Vancouver
MLS®: R3019336
4186
Sq.Ft.
6
Baths
6
Beds
6,437
Lot SqFt
2013
Built
Stunning custom-built home in prestigious Quilchena with breathtaking mountain views. This elegant residence offers 4 spacious bedrooms upstairs, a bright and open layout, designer wallpaper, premium Gaggenau appliances, and German-engineered Inno Tech windows and patio doors. The lower level is ideal for entertaining, featuring a home theater, sleek wet bar, and temperature-controlled wine cellar. Perfectly located within walking distance to parks, shopping, and top-ranked schools—Trafalgar Elementary and Prince of Wales Secondary—this is luxury living at its finest.
Taxes (2024): $21,057.70
Amenities
Air Conditioning
Private Yard
Central Vacuum
Features
Washer
Dryer
Dishwasher
Refrigerator
Stove
Air Conditioning
Site Influences
Private Yard
Central Location
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R3019336 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 2013 |
Fin. Floor Area | 4186 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 6 |
Taxes | $ 21058 / 2024 |
Lot Area | 6437 sqft |
Lot Dimensions | 50 × |
Outdoor Area | Patio,Deck, Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Heat Pump, Radiant |
---|---|
Construction | Frame Wood,Stone (Exterior),Stucco |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 2 , Gas |
Parking | Garage Triple,Lane Access,Rear Access |
Parking Total/Covered | 4 / 4 |
Parking Access | Garage Triple,Lane Access,Rear Access |
Exterior Finish | Frame Wood,Stone (Exterior),Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14''1 x 11''8 |
Main | Dining Room | 15'' x 11''2 |
Main | Kitchen | 12''3 x 13''8 |
Main | Family Room | 14'' x 14''6 |
Main | Den | 12''1 x 9''7 |
Main | Wok Kitchen | 6'' x 8'' |
Main | Nook | 8'' x 13''8 |
Above | Primary Bedroom | 15'' x 14'' |
Above | Bedroom | 11''6 x 11'' |
Above | Bedroom | 12''2 x 11'' |
Above | Bedroom | 10''6 x 9''6 |
Below | Recreation Room | 22''6 x 13''9 |
Below | Media Room | 17'' x 12''6 |
Below | Bedroom | 13''6 x 9'' |
Below | Bedroom | 13'' x 10'' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 4 |
Above | N | 4 |
Above | N | 4 |