Mortgage Calculator
6669 Heather Street, Vancouver
Well-maintained and cozy family home in the desirable South Cambie/Oakridge neighborhood! This spacious 4,506 sq.ft. residence sits on a generous 7,802 sq.ft. lot and offers a functional layout. Features include a grand double-height foyer, hardwood flooring, radiant heating, and bright, expansive living, dining, and family rooms. The basement offers 2 guests bedroom, sauna, custom-built Tatami room, wine bar, and open media/lounge area. Enjoy outdoor living with a large covered patio and beautifully landscaped yard. Bonus: 4-car detached garage plus extra parking. Prime location—steps to transit on 49th Ave with easy access to UBC, Oakridge, Richmond, and Downtown. Walking distance to Sir Winston Churchill Secondary and Jamieson Elementary. Open house: Oct. 11 (Sat) 2-4pm.
Taxes (2025): $17,081.20
Amenities
Features
Site Influences
MLS® # | R3048357 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1996 |
Fin. Floor Area | 4506 sqft |
Finished Levels | 2 |
Bedrooms | 6 |
Bathrooms | 5 |
Taxes | $ 17081 / 2025 |
Lot Area | 7802 sqft |
Lot Dimensions | 54 × |
Outdoor Area | Balcony,Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame Wood,Mixed (Exterior) |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Concrete |
Floor Finish | Mixed |
Fireplace | 2 , Gas |
Parking | Additional Parking,Garage Triple,Lane Access |
Parking Total/Covered | 5 / 4 |
Parking Access | Additional Parking,Garage Triple,Lane Access |
Exterior Finish | Frame Wood,Mixed (Exterior) |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 10''3 x 15''1 |
Main | Living Room | 16'' x 14''1 |
Main | Dining Room | 13''1 x 10''1 |
Main | Office | 11''5 x 10''1 |
Main | Bedroom | 11''5 x 9''4 |
Main | Kitchen | 17''7 x 13''6 |
Main | Family Room | 15''3 x 13''6 |
Above | Primary Bedroom | 13''6 x 17''2 |
Above | Bedroom | 10''1 x 15''2 |
Above | Bedroom | 11''5 x 13''5 |
Bsmt | Recreation Room | 32''9 x 14''1 |
Bsmt | Playroom | 11''2 x 9''9 |
Bsmt | Bedroom | 11''1 x 13''1 |
Bsmt | Bedroom | 9''9 x 14''4 |
Bsmt | Laundry | 11''6 x 9''5 |
Bsmt | Sauna | 5''7 x 4''10 |
Bsmt | Other | 9''10 x 10''6 |
Main | Wok Kitchen | 5''7 x 7''11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Below | N | 3 |