Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
905 1316 W 11th Avenue, Vancouver
MLS®: R3095401
850
Sq.Ft.
2
Baths
2
Beds
2001
Built
Stunning NE corner home with sweeping views of the city, water & mountains! This bright 2 bed/2 bath condo features a smart floor plan with bonus in-suite storage/office. The spacious solarium can serve as a potential 3rd bedroom or home office. Window over kitchen sink throughout enhance the natural light and inviting feel. The Compton, a quality concrete building by Polygon, sits on a quiet tree-lined street just steps from South Granville shops, dining & lifestyle. Well-managed strata with a warm community vibe, 2 elevators, and pet-friendly bylaws. 1 parking included. A beautiful home you can''t missed!
Taxes (2025): $3,118.27
Amenities
Gas
Hot Water
Management
Sewer
Snow Removal
Water
Shopping Nearby
No Outdoor Area
Elevator
In Unit
Features
Washer
Dryer
Dishwasher
Refrigerator
Stove
Site Influences
Shopping Nearby
No Outdoor Area
Recreation Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R3095401 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2001 |
| Fin. Floor Area | 850 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 3118 / 2025 |
| Outdoor Area | No Outdoor Area |
| Water Supply | Public |
| Maint. Fees | $696 |
| Heating | Baseboard, Electric, Natural Gas |
|---|---|
| Construction | Concrete,Concrete Frame,Glass (Exterior),Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Floor Finish | Laminate, Other |
| Fireplace | 1 , Gas |
| Parking | Garage Under Building,Lane Access |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Garage Under Building,Lane Access |
| Exterior Finish | Concrete,Concrete Frame,Glass (Exterior),Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 10''0 x 11''5 |
| Main | Dining Room | 7''8 x 11''5 |
| Main | Kitchen | 7''8 x 8''10 |
| Main | Primary Bedroom | 17''5 x 10''1 |
| Main | Bedroom | 8''7 x 9''9 |
| Main | Den | 6''5 x 7''2 |
| Main | Solarium | 8''3 x 8''4 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 4 |