Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
1071 Lee Street, White Rock
MLS®: R2692788
3742
Sq.Ft.
6
Baths
5
Beds
7,590
Lot SqFt
2003
Built
180 degree OCEAN VIEW home. 7,590 s/f lot Property located in prestigious Lee Street surrounded by multi-million dollar designer homes, The Owner spend more than $300,000 to renovate the entire home. Spacious floor plan featuring 5 bed, 5.5 bath and 3 kitchen, well maintained home, perfect for family and investment. Entertain guests with panoramic ocean/mountain patio views and a S/W facing beautiful backyard. Well-maintain bachelor rental suite as a mortgage helper. Walking distance to White Rock village.
Taxes (2021): $8,876.38
Features
ClthWsh
Dryr
Frdg
Stve
DW
Fireplace Insert
Site Influences
Central Location
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2692788 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey |
| Year Built | 2003 |
| Fin. Floor Area | 3742 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 6 |
| Taxes | $ 8876 / 2021 |
| Lot Area | 7590 sqft |
| Lot Dimensions | 66.00 × 115 |
| Outdoor Area | Balcny(s) Patio(s) Dck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | None |
| Roof | Metal |
| Floor Finish | Mixed, Tile |
| Fireplace | 0 , Electric |
| Parking | Garage; Double |
| Parking Total/Covered | 2 / 2 |
| Exterior Finish | Stucco |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 12'2 x 17'8 |
| Main | Dining Room | 12'2 x 15'5 |
| Main | Foyer | 12'3 x 15'6 |
| Main | Family Room | 12'3 x 21'3 |
| Main | Nook | 9' x 8'11 |
| Main | Eating Area | 20'1 x 7'3 |
| Main | Kitchen | 12'6 x 22'3 |
| Main | Office | 12'1 x 7'7 |
| Main | Wok Kitchen | 7'9 x 7'8 |
| Above | Bedroom | 12' x 15'6 |
| Above | Bedroom | 11'8 x 7'1 |
| Above | Bedroom | 11'9 x 10'7 |
| Above | Master Bedroom | 11'9 x 16'9 |
| Above | Bar Room | 8'6 x 8'3 |
| Above | Flex Room | 11'10 x 11'5 |
| Abv Main 2 | Bedroom | 11'5 x 14'8 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 3 |
| Above | N | 3 |
| Above | Y | 5 |
| Above | Y | 3 |
| Above | Y | 3 |