Mortgage Calculator
1833 W 35th Avenue, Vancouver
Located in superb Quilchena, exquisite new home by renowned European builder. Over 4,000 sq ft on a 55' x 120' lot. 5 bedrooms and 4 bathrooms. Main floor features open plan. Krass H/W floor, gourmet kitchen, top line of appliances, dazzling schonbeck crystal chandeliers. Custom cabinetry & built-in throughout. Oversized master bedroom with a sitting area & deck, beautiful Mountain & Ocean view can be gained. Spalike ensuite with marble tile throughout. Lower floor features an open rec room with wet bar, home theatre & a bedroom. This home will truly take your breath away. Walk to Kerrisdale shopping area. Minutes to Quilchena Elementary & Point Grey Secondary. The perfect family neighbourhood.
Taxes (2022): $28,881.20
Features
| MLS® # | R2735559 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey w/Bsmt. |
| Year Built | 2009 |
| Fin. Floor Area | 4019 sqft |
| Finished Levels | 3 |
| Bedrooms | 5 |
| Bathrooms | 5 |
| Taxes | $ 28881 / 2022 |
| Lot Area | 6600 sqft |
| Lot Dimensions | 55.00 × 120 |
| Outdoor Area | Balcny(s) Patio(s) Dck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Heat Pump, Radiant |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | Fully Finished |
| Roof | Asphalt |
| Floor Finish | Hardwood, Mixed, Carpet |
| Fireplace | 3 , Natural Gas |
| Parking | DetachedGrge/Carport |
| Parking Total/Covered | 5 / 3 |
| Exterior Finish | Stucco,Wood |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 14'9 x 12'7 |
| Main | Kitchen | 13'0 x 22' |
| Main | Dining Room | 11'7 x 15'3 |
| Main | Family Room | 15'6 x 12'7 |
| Main | Wok Kitchen | 5' x 8'5 |
| Above | Primary Bedroom | 24'1 x 14'11 |
| Above | Bedroom | 12'7 x 10'7 |
| Above | Bedroom | 11'5 x 14' |
| Bsmt | Recreation Room | 18'11 x 31'3 |
| Bsmt | Media Room | 12'1 x 14'4 |
| Bsmt | Bedroom | 13'1 x 10'11 |
| Bsmt | Bedroom | 10'10 x 9'8 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 3 |
| Above | Y | 5 |
| Above | Y | 4 |
| Bsmt | N | 3 |