Mortgage Calculator
8375 French Street, Vancouver
Welcome to ‘Château’, the latest development from Azora. A boutique collection of three and four bedroom townhomes in the heart of Marpole Village. This two level, three bedroom with lock off studio suite as your mortgage helper! Main floor has your living and dining area, kitchen, storage, 2 bedrooms and 2 bathrooms. Downstairs is another bedroom, family room and office area and full bathroom. Also here is the suite with its own entrance, kitchen with full appliances including laundry, 3 piece bathroom and a den. Luxurious finishes with Bosch appliance packages including gas stove, quartz countertops, smart home wired, engineered hardwood floors with in-floor radiant heat and air conditioning for your year round. Open house January 27th, Saturday 2-4 PM
Amenities
Features
Site Influences
MLS® # | R2842598 |
---|---|
Dwelling Type | Townhouse |
Home Style | Residential Attached |
Year Built | 2023 |
Fin. Floor Area | 1700 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ N/A / 2023 |
Outdoor Area | Patio,Deck, Garden,Balcony |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Forced Air, Radiant |
---|---|
Construction | Frame Wood,Stucco,Wood Siding |
Foundation | Concrete Perimeter |
Basement | Finished |
Roof | Torch-On |
Floor Finish | Hardwood |
Fireplace | 0 , |
Parking | Open |
Parking Total/Covered | 1 / 0 |
Parking Access | Open |
Exterior Finish | Frame Wood,Stucco,Wood Siding |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13''6 x 7''6 |
Main | Kitchen | 11''9 x 9''8 |
Main | Dining Room | 13''6 x 5''7 |
Main | Primary Bedroom | 11''1 x 10''5 |
Main | Bedroom | 9''9 x 8''4 |
Main | Storage | 6''4 x 5''2 |
Below | Living Room | 13''9 x 11''6 |
Below | Dining Room | 10''8 x 5''10 |
Below | Kitchen | 1'' x 1'' |
Below | Bedroom | 7''4 x 4''4 |
Below | Office | 13'' x 7'' |
Below | Bedroom | 10''5 x 7''10 |
Below | Recreation Room | 16''4 x 8''5 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Main | Y | 3 |
Below | N | 3 |
Below | N | 3 |