Mortgage Calculator
3520 W 30th Avenue, Vancouver
Beautiful and cozy home in Dunbar neighborhood with a spacious, functional layout and tasteful design. Features a stunning 17’ skylight at the entrance and a unique spiral staircase. Includes 4 bedrooms upstairs and one en-suite on the main floor, ideal for multi-generational living. Located in a quiet, family-friendly neighborhood within the Lord Byng Secondary catchment. South-facing yard, triple garage, and a fully finished basement with separate entrance, kitchen, laundry, and two bright bedrooms, perfect mortgage helper. New roof installed in 2021. Close to UBC and top schools, walking distance to St. George. A must-see! Open house: June 28 and June 29, Sat & Sun 2-4pm
Taxes (2024): $15,438.20
Amenities
Features
Site Influences
MLS® # | R3020382 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1989 |
Fin. Floor Area | 3957 sqft |
Finished Levels | 2 |
Bedrooms | 7 |
Bathrooms | 6 |
Taxes | $ 15438 / 2024 |
Lot Area | 6500 sqft |
Lot Dimensions | 50 × |
Outdoor Area | Patio,Deck |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Frame Wood,Stucco,Wood Siding |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Concrete |
Floor Finish | Hardwood, Mixed |
Fireplace | 2 , Gas |
Parking | Garage Triple |
Parking Total/Covered | 3 / 3 |
Parking Access | Garage Triple |
Exterior Finish | Frame Wood,Stucco,Wood Siding |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 12''6 x 23''5 |
Main | Den | 11''5 x 14''4 |
Main | Bedroom | 11''4 x 10'' |
Main | Family Room | 13''8 x 12''6 |
Main | Eating Area | 11''3 x 11''7 |
Main | Kitchen | 13''1 x 12''6 |
Main | Dining Room | 16''1 x 13'' |
Main | Living Room | 13''2 x 17'' |
Above | Primary Bedroom | 14''1 x 16''2 |
Above | Bedroom | 11''3 x 11''7 |
Above | Bedroom | 12''9 x 10''1 |
Above | Bedroom | 16''2 x 9''4 |
Bsmt | Living Room | 14''1 x 24''8 |
Bsmt | Bedroom | 11'' x 8''6 |
Bsmt | Bedroom | 12'' x 10''8 |
Bsmt | Laundry | 7''9 x 5''6 |
Bsmt | Sauna | 5''7 x 5''6 |
Bsmt | Kitchen | 7''2 x 8''8 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 2 |
Above | Y | 5 |
Above | Y | 4 |
Above | Y | 4 |