Mortgage Calculator
8120 Pigott Road, Richmond
A stunning DAKOTA custom-built residence showcasing timeless European craftsmanship. This elegant home offers 4 bedrooms, 5 bathrooms, granite finishes throughout, soaring ceilings, a dramatic 20ft open-to-above staircase, and a bright and spacious family room. Enjoy modern living with Google Home ambience control and premium appliances including a Samsung smart fridge and smart laundry set. The gated driveway leads to a 3-car garage, while the south-facing backyard features a 300 sq. ft. covered outdoor lounge complete with fireplace and built-in speakers-perfect for year-round entertaining. Located within walking distance to the Richlea Square Shopping Centre and sought-after catchments of McRoberts Secondary and Lee Elementary.
Taxes (2025): $9,066.99
Amenities
Features
Site Influences
| MLS® # | R3071316 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2006 |
| Fin. Floor Area | 3825 sqft |
| Finished Levels | 2 |
| Bedrooms | 4 |
| Bathrooms | 5 |
| Taxes | $ 9067 / 2025 |
| Lot Area | 8566 sqft |
| Lot Dimensions | 66 × |
| Outdoor Area | Patio, Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Hot Water, Natural Gas, Radiant |
|---|---|
| Construction | Frame Wood,Stone (Exterior),Stucco,Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Concrete |
| Floor Finish | Hardwood, Tile, Carpet |
| Fireplace | 3 , Insert,Gas |
| Parking | Garage Triple,Front Access |
| Parking Total/Covered | 7 / 3 |
| Parking Access | Garage Triple,Front Access |
| Exterior Finish | Frame Wood,Stone (Exterior),Stucco,Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 14'' x 13'' |
| Main | Dining Room | 15'' x 12'' |
| Main | Kitchen | 15''2 x 12'' |
| Main | Kitchen | 9''4 x 9'' |
| Main | Family Room | 15''2 x 17''6 |
| Main | Media Room | 15'' x 13'' |
| Main | Den | 12'' x 11'' |
| Main | Nook | 16''8 x 12''6 |
| Main | Foyer | 12'' x 9'' |
| Above | Primary Bedroom | 17''8 x 14'' |
| Above | Bedroom | 13'' x 12''4 |
| Above | Bedroom | 13'' x 12''4 |
| Above | Bedroom | 16'' x 15'' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Main | N | 2 |
| Above | Y | 4 |
| Above | N | 4 |
| Above | N | 4 |