Mortgage Calculator
6669 Heather Street, Vancouver
Well-maintained family home in the desirable South Cambie/Oakridge neighborhood! This spacious 4,506 sqft residence sits on a generous 7,802 sqft lot and offers a functional layout with 3 bedrooms up and 1 on the main floor. Features include a grand double-height foyer, hardwood flooring, radiant heating, and spacious living, dining, and family rooms. The basement offers 2 guest bedrooms, sauna, Tatami room, wine bar, and open media/lounge area. Enjoy outdoor living with a large covered patio and beautifully landscaped yard. Bonus: 4-car detached garage plus extra parking. Prime location-steps to transit on 49th Ave with easy access to UBC, Oakridge, Richmond, and Downtown. Walking distance to Sir Winston Churchill Secondary and Jamieson Elementary. Open House: Feb 1 (Sun) 2-4pm.
Taxes (2025): $17,081.20
Amenities
Features
Site Influences
| MLS® # | R3081354 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1996 |
| Fin. Floor Area | 4506 sqft |
| Finished Levels | 2 |
| Bedrooms | 6 |
| Bathrooms | 5 |
| Taxes | $ 17081 / 2025 |
| Lot Area | 7802 sqft |
| Lot Dimensions | 54 × |
| Outdoor Area | Patio,Deck, Balcony,Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Construction | Other,Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Full |
| Roof | Concrete |
| Floor Finish | Mixed |
| Fireplace | 2 , Gas |
| Parking | Additional Parking,Lane Access |
| Parking Total/Covered | 5 / 4 |
| Parking Access | Additional Parking,Lane Access |
| Exterior Finish | Other,Mixed (Exterior) |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 10''3 x 15''1 |
| Main | Living Room | 16'' x 14''1 |
| Main | Dining Room | 13''1 x 10''1 |
| Main | Office | 11''5 x 10''1 |
| Main | Bedroom | 11''5 x 9''4 |
| Main | Kitchen | 17''7 x 13''6 |
| Main | Family Room | 15''3 x 13''6 |
| Main | Wok Kitchen | 5''4 x 7''7 |
| Above | Bedroom | 10''1 x 15''2 |
| Above | Bedroom | 11''5 x 13''5 |
| Above | Primary Bedroom | 13''6 x 17''2 |
| Bsmt | Recreation Room | 32''9 x 14''1 |
| Bsmt | Playroom | 11''2 x 9''9 |
| Bsmt | Bedroom | 11''1 x 13''1 |
| Bsmt | Bedroom | 9''9 x 14''4 |
| Bsmt | Sauna | 5''7 x 4''10 |
| Bsmt | Other | 9''10 x 10''7 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 5 |
| Above | Y | 4 |
| Above | Y | 4 |
| Below | N | 4 |