Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
4103 W 11th Avenue, Vancouver
MLS®: R3121424
4020
Sq.Ft.
7
Baths
6
Beds
6,100
Lot SqFt
2013
Built
OCEAN & MOUNTAIN views from the primary bedroom and expansive rooftop deck. Custom-built luxury corner home in prime Point Grey, one of Vancouver''s most prestigious neighborhoods, just minutes to UBC, top schools, parks & beaches. Situated on a 50 x 122 (6,100 sqft) lot, this 2013-built home features a functional layout with 6 bdrms, 7 baths, and a den. Main floor offers high ceilings, stone floorings, granite countertops & premium appliances. Equipped with A/C, HRV, and radiant heating for year-round comfort. Lower level includes a media room, wine room & guest suite. School catchment: Queen Elizabeth Elementary & Lord Byng Secondary.
Taxes (2025): $25,646.80
Amenities
Shopping Nearby
Air Conditioning
Balcony
Private Yard
Storage
Central Vacuum
In Unit
Features
Washer
Dryer
Dishwasher
Refrigerator
Stove
Microwave
Oven
Range Top
Sprinkler - Inground
Smoke Detector(s)
Air Conditioning
Site Influences
Shopping Nearby
Balcony
Private Yard
Central Location
Near Golf Course
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R3121424 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2013 |
| Fin. Floor Area | 4020 sqft |
| Finished Levels | 2 |
| Bedrooms | 6 |
| Bathrooms | 7 |
| Taxes | $ 25647 / 2025 |
| Lot Area | 6100 sqft |
| Lot Dimensions | 50 × |
| Outdoor Area | Patio,Deck,Rooftop Deck, Balcony,Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Construction | Frame Wood,Other (Exterior),Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | Finished,Exterior Entry |
| Roof | Asphalt |
| Floor Finish | Hardwood, Tile, Carpet |
| Fireplace | 1 , Gas |
| Parking | Carport Single,Garage Triple,Lane Access |
| Parking Total/Covered | 4 / 3 |
| Parking Access | Carport Single,Garage Triple,Lane Access |
| Exterior Finish | Frame Wood,Other (Exterior),Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 20''6 x 12''7 |
| Main | Dining Room | 20''6 x 12''7 |
| Main | Family Room | 20''5 x 13''1 |
| Main | Kitchen | 13''1 x 10''1 |
| Main | Den | 9''11 x 9''8 |
| Above | Primary Bedroom | 16''1 x 13''1 |
| Above | Walk-In Closet | 10''1 x 6''4 |
| Above | Bedroom | 11''1 x 8''11 |
| Above | Bedroom | 12''1 x 10''6 |
| Above | Bedroom | 10''7 x 9''11 |
| Bsmt | Wine Room | 9''8 x 9''2 |
| Bsmt | Media Room | 14''6 x 13''4 |
| Bsmt | Laundry | 7''11 x 7''3 |
| Bsmt | Storage | 7''0 x 6''4 |
| Bsmt | Bedroom | 10''5 x 8''3 |
| Bsmt | Living Room | 16''3 x 11''1 |
| Bsmt | Bedroom | 1''3 x 11''2 |
| Bsmt | Walk-In Closet | 7''0 x 4''0 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 6 |
| Above | Y | 3 |
| Above | Y | 3 |
| Above | Y | 3 |