Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
1277 W King Edward Avenue, Vancouver
MLS®: R3158608
8020
Sq.Ft.
5
Baths
7
Beds
20,000
Lot SqFt
1990
Built
An exceptional opportunity in prestigious First Shaughnessy, this grand south-facing residence is situated on an impressive nearly half-acre estate lot. A stately circular driveway welcomes you to a dramatic vaulted foyer illuminated by a spectacular 30-ft skylight, creating an unforgettable sense of arrival. Offering 7 spacious bedrooms, this distinguished home features granite countertops, premium appliances, a sauna, and generous living and entertaining spaces throughout. Surrounded by mature landscaping in one of Vancouver''s most coveted neighbourhoods, this remarkable property offers outstanding scale, privacy, and timeless potential. Court ordered sale.
Taxes (2026): $29,690.40
Features
Washer
Dryer
Dishwasher
Refrigerator
Stove
Site Influences
Central Location
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R3158608 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1990 |
| Fin. Floor Area | 8020 sqft |
| Finished Levels | 2 |
| Bedrooms | 7 |
| Bathrooms | 5 |
| Taxes | $ 29690 / 2026 |
| Lot Area | 20000 sqft |
| Lot Dimensions | 100 × |
| Outdoor Area | |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Natural Gas |
|---|---|
| Construction | Frame Wood,Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Full |
| Roof | Other |
| Floor Finish | Mixed |
| Fireplace | 3 , Gas |
| Parking | Garage Double,Rear Access |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Garage Double,Rear Access |
| Exterior Finish | Frame Wood,Mixed (Exterior) |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 26''0 x 21''0 |
| Main | Dining Room | 17''0 x 16''0 |
| Main | Kitchen | 28''0 x 17''0 |
| Main | Den | 19''0 x 13''0 |
| Main | Family Room | 31''0 x 19''0 |
| Main | Bedroom | 13''0 x 13''0 |
| Main | Laundry | 10''0 x 9''0 |
| Above | Primary Bedroom | 22''0 x 19''0 |
| Above | Bedroom | 18''0 x 7''0 |
| Above | Bedroom | 12''0 x 10''0 |
| Above | Bedroom | 10''0 x 15''0 |
| Bsmt | Bedroom | 14''0 x 19''0 |
| Bsmt | Bedroom | 13''0 x 11''0 |
| Bsmt | Games Room | 15''0 x 10''0 |
| Bsmt | Recreation Room | 40''0 x 18''0 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Above | Y | 5 |
| Above | Y | 4 |
| Above | N | 4 |
| Main | N | 4 |
| Basement | N | 4 |